Sept. 13
High school football
No. 5 Devils Lake (2-1) 27, No. 2 Jamestown 23
Langdon Area/Munich (3-1) 36, Turtle Mountain 6
Four Winds (3-1) 44, Larimore 14
No. 3 New Rockford-Sheyenne/Maddock (4-0) 60, Nelson County (1-3) 0
North Star (0-3) 12, North Border 70
College volleyball
Bell Bank Tournament
Hawkeye Community College 3, Lake Region State College (4-11) 1
Iowa Lakes Community College 3, Lake Region State College (4-12) 0
Sept. 14
High school volleyball
No. 8 Langdon Area/Munich at Valley City Optimist Tournament: 4-1 tournament record
No. 8 Langdon Area/Munich (7-2) 2, Wyndmere-Lidgerwood 0
No. 8 Langdon Area/Munich (8-2) 2, Griggs-Midkota 0
No. 8 Langdon Area/Munich (9-2) 2, Jamestown JV 0
No. 8 Langdon Area/Munich (10-2) 2, No. 9 Carrington 1
Shiloh Christian 2, No. 8 Langdon Area/Munich (10-3) 1
Benson County at Glenburn Tournament: 5-1 tournament record
Benson County (7-0) 2, Stanley 0
Benson County (8-0) 2, Glenburn 0
Benson County (9-0) 2, Drake-Anamoose 0
Benson County (10-0) 2, Tioga 0
No. 3 Central McLean 2, Benson County (10-1) 0
Benson County (11-1) 2, Nedrose 0
Four Winds/Minnewaukan at Hi-Liner Classic: 0-4 tournament record
Oak Grove 2, Four Winds/Minnewaukan (3-3) 0
Medina-Pingree/Buchanan 2, Four Winds/Minnewaukan (3-4) 0
Ellendale 2, Four Winds/Minnewaukan (3-5) 0
South Border 2, Four Winds/Minnewaukan (3-6) 0
College volleyball
Bell Bank Tournament
Dakota County Technical College 0, Lake Region State College (5-12) 0
Lake Region State College (6-12) 3, Central Lakes College 1
Sept. 16
High school golf
Devils Lake at Shanley/Oak Grove Don Johnson Memorial Tournament: +128, 13th out of 18 teams
Individual scores
Tylie Brodina: 96 (personal best)
Ava Beck: 102
Jackie Juarez: 105 (personal best)
Charly Black: 113 (personal best)
Camila Quinonez: 115
Abby Troy: 115